Best-In-Class GigE Industrial Cameras
Designed to See What Matters – The Imaging Source’s latest GigE industrial cameras feature an innovative and future-proof hardware platform, latest Sony and onsemi sensors, compact form factor of just 29 x 29 x 44 mm, and advanced feature set – designed for the best price-performance ratio in computer vision and machine vision.
Visus – Vision That Works for You.
| Product Code | MP | Resolution | FPS | Format | Sensor | Shutter | Pixel Size | Trigger | I/O |
|---|---|---|---|---|---|---|---|---|---|
|
|
3.1 | 2,048×1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 | ||
|
|
5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX548 | Global | 2.74 µm | ||
|
|
5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | ||
|
|
12.5 MP | 3,536×3,536 | 9 | 1/1.6 " | IMX676 | Rolling | 2 µm | ||
|
|
19.7 MP | 5,120 × 3,840 | 6 | 1/1.8 " | AR2020 | Rolling | 1.4 µm | ||
|
|
3.1 MP | 2,048 × 1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 µm | ||
|
|
5 MP | 2,448 × 2,048 | 24 | 1/1.8 " | IMX568 | Global | 2.74 µm | ||
|
|
5 MP | 2,448 × 2,048 | 22 | 1/2.5 " | AR0521 | Rolling | 2.74 µm | ||
|
|
12.5 MP | 2,448 × 2,048 | 9 | 1/1.6" | IMX676 | Rolling | 2.74 µm | ||
|
|
19.7 MP | 2,448 × 2,048 | 6 | 1/1.8 " | AR2020 | Rolling | 2.74 µm |
* Prototypes available ** Coming soon
Subject to change.
Subject to change.
Features
- CMOS sensors: Pregius S (Global), CMOS (Rolling), STARVIS 2 (Rolling)
- Frame rates: 6 FPS – 36 FPS
- Trigger and I/O: Yes
- Software: The Imaging Source authors and supports device drivers, software development kits (SDKs), end user software, programming samples, extensions, and tools by for Windows, Linux x86 and Linux ARM.
- Resolutions: 3.1 MP – 19.7 MP
- Interface: GigE Interface (RJ45)
- OEM Cameras: OEM applications and co-branding for customer projects
- Warranty: 3-year warranty with continuous support
