

VICTOREM SDI
Specification
- 2K/HD and 4K/UHD/2K/HD model
- High Dynamic Range CMOS sensors from Sony
- Multiple 3G/HD-SDI output formats (SMTPE 292/425M)
- Tri-Level Sync input for multi-camera synchronization

Victorem 2KSDI-Mini
SPECIFICATIONS
Camera Model | Victorem 2KSDI-Mini |
---|---|
Sensor | Sony Pregius IMX265 |
Output Modes | 2K, 1080p, 1080i, 720p, up to 60 fps |
Optical Format | 1/2″ (2K: 8.0mm diagonal, 720p/1080p/1080i: 7.6mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Color (Bayer) or Monochrome |
Dynamic Range | 73.6 dB |
Output Interface | Single-Link 3G/HD-SDI (SMPTE ST 292/424); dual outputs with optional OSD overlay on SDI1 |
Output Format | 10-bit 4:2:2(Y’Cb’Cr’), 4:4:4 (RGB) or RAW (Bayer) |
Exposure Control | Automatic (adjusts exposure, gain and/or iris if available) or manual exposure |
Image Enhancement | Gamma and user LUTs, master pedestal control, adjustable sharpening |
Color Control | Auto white balance or calibrated color presets, color correction matrix, RGB offsets, saturation control |
Synchronization | Tri-level sync input |
Camera Configuration | RS-485; use handheld remote for OSD, USB adapter for PC software or direct ASCII protocol |
MECHANICAL/ELECTRICAL
Dimensions | 33.0 mm x 44.0 mm x 53.7mm |
---|---|
Lens Mount | C-mount; optionally supporting Active EF-mount or DC Auto Iris lenses (see Ordering) |
Camera Mounting Points | Top/Sides: 2x M3 x 0.5; Bottom: 4x M3 x 0.5; Tripod mounting plate available (P/N VICMOUNT) |
Weight | 140g |
Power Requirements | 3.6W, 7-19V DC |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
OUTPUT MODES
Single-Link HD-SDI: |
---|
720p 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080i 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
Single-Link 3G-SDI: |
1080p 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 47.95, 48, 50, 59.94, 60 |
2K 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |

Victorem 4KSDI-Mini
SPECIFICATIONS
Camera Model | Victorem 4KSDI-Mini Global Shutter |
---|---|
Sensor | Sony Pregius IMX305 |
Output Modes | 4K, UHD, 2K, 1080p, 1080i, up to 60fps |
Optical Format | 4K/2K: 1″ (16.0mm diagonal) UHD/1080p: approx. 1″ (15.2mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Color (Bayer) or Monochrome |
Dynamic Range | 73.6 dB |
Output Interface | Single-Link 12G/6G/3G/HD-SDI, Dual-Link 3G-SDI, Quad-Link 3G-SDI (SMPTE ST 292/424/2081/2082) |
Output Format | 10-bit 4:2:2(Y’Cb’Cr’), 4:4:4 (RGB) or RAW (Bayer) |
Exposure Control | Automatic (adjusts exposure, gain and/or iris if available) or manual exposure |
Image Enhancement | Gamma (1D LUTs), master pedestal control, adjustable sharpening |
Color Control | Auto white balance or calibrated presets, 3D LUTs, color correction matrix, RGB offsets, saturation control |
Synchronization | Tri-level sync input |
Camera Configuration | RS-485; use handheld remote for OSD, USB adapter for PC software or direct ASCII protocol |
MECHANICAL/ELECTRICAL
Dimensions | 62.0 mm x 62.0 mm x 42.1mm |
---|---|
Lens Mount | C-mount; optionally supporting Active EF-mount or DC Auto Iris lenses (see Ordering) |
Camera Mounting Points | All 4 sides: 1/4″-20 with 2x M4 x 0.7; Front Surface: 4x M4 x 0.7 |
Weight | 325g |
Power Requirements | 7.5W, 7-19V DC |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
OUTPUT MODES
Single-Link HD-SDI: |
---|
1080i 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
Single-Link 3G-SDI: |
1080p 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 47.95, 48, 50, 59.94, 60 |
2K 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
Single-Link 6G-SDI or Dual-Link 3G-SDI: |
UHD 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
4K 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
Single-Link 12G-SDI or Quad-Link 3G-SDI: |
UHD 10-bit 4:2:2/RAW: 50, 59.94, 60 |
UHD 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
4K 10-bit 4:2:2/RAW: 47.95, 48, 50, 59.94, 60 |
4K 10-bit 4:4:4/RAW: 23.98, 24, 25, 29.97, 30 |

Victorem 2KSDI-Mini RS
SPECIFICATIONS
Camera Model | Victorem 2KSDI-Mini Rolling Shutter |
---|---|
Sensor | Sony Exmor-R IMX183 |
Output Modes | 2K, 1080p, 1080i, up to 60 fps |
Optical Format | 2/3″ (2K: 11.1mm diagonal, 1080p 10.6mm diagonal) |
Sensor Type | CMOS w. rolling shutter |
Sensor Options | Color (Bayer) or Monochrome |
Dynamic Range | 72.0 dB |
Output Interface | Single-Link 3G/HD-SDI (SMPTE ST 292/424); dual outputs with optional OSD overlay on SDI1 |
Output Format | 10-bit 4:2:2(Y’Cb’Cr’), 4:4:4 (RGB) or RAW (Bayer) |
Exposure Control | Automatic (adjusts exposure, gain and/or iris if available) or manual exposure |
Image Enhancement | Gamma and user LUTs, master pedestal control, adjustable sharpening |
Color Control | Auto white balance or calibrated color presets, color correction matrix, RGB offsets, saturation control |
Synchronization | Tri-level sync input |
Camera Configuration | RS-485; use handheld remote for OSD, USB adapter for PC software or direct ASCII protocol |
MECHANICAL/ELECTRICAL
Dimensions | 33.0 mm x 44.0 mm x 53.7mm |
---|---|
Lens Mount | C-mount; optionally supporting Active EF-mount or DC Auto Iris lenses (see Ordering) |
Camera Mounting Points | Top/Sides: 2x M3 x 0.5; Bottom: 4x M3 x 0.5; Tripod mounting plate available (P/N VICMOUNT) |
Weight | 140g |
Power Requirements | TBD W, 7-19V DC |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
OUTPUT MODES
Single-Link HD-SDI: |
---|
1080i 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
Single-Link 3G-SDI: |
1080p 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 47.95, 48, 50, 59.94, 60 |
2K 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |

Victorem 4KSDI-Mini RS
SPECIFICATIONS
Camera Model | Victorem 4KSDI-Mini Rolling Shutter |
---|---|
Sensor | Sony Exmor-R IMX183 |
Output Modes | 4K, UHD, 2K, 1080p, 1080i, up to 60fps |
Optical Format | 4K/2K: Approx. 2/3″ (11.1mm diagonal) UHD/1080p: 2/3″ (10.6mm diagonal) |
Sensor Type | CMOS w. Rolling Shutter |
Sensor Options | CMOS w. Rolling Shutter |
Dynamic Range | 72.0 dB |
Output Interface | Single-Link 12G/6G/3G/HD-SDI, Dual-Link 3G-SDI, Quad-Link 3G-SDI (SMPTE ST 292/424/2081/2082) |
Output Format | 10-bit 4:2:2(Y’Cb’Cr’), 4:4:4 (RGB) or RAW (Bayer) |
Exposure Control | Automatic (adjusts exposure, gain and/or iris if available) or manual exposure |
Image Enhancement | Gamma (1D LUTs), master pedestal control, adjustable sharpening |
Color Control | Auto white balance or calibrated presets, 3D LUTs, color correction matrix, RGB offsets, saturation control |
Synchronization | Tri-level sync input (BNC) |
Camera Configuration | RS-485; use handheld remote for OSD, USB adapter for PC software or direct ASCII protocol |
MECHANICAL/ELECTRICAL
Dimensions | 62.0 mm x 62.0 mm x 42.1mm |
---|---|
Lens Mount | C-mount; optionally supporting Active EF-mount or DC Auto Iris lenses (see Ordering) |
Camera Mounting Points | All 4 sides: 1/4″-20 with 2x M4 x 0.7; Front Surface: 4x M4 x 0.7 |
Weight | 325g |
Power Requirements | 6.5W, 7-19V DC |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
OUTPUT MODES
Single-Link HD-SDI: |
---|
1080i 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
Single-Link 3G-SDI: |
1080p 10-bit 4:2:2/RAW: 50, 59.94, 60 |
1080p 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
2K 10-bit 4:2:2/RAW: 47.95, 48, 50, 59.94, 60 |
2K 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
Single-Link 6G-SDI or Dual-Link 3G-SDI: |
UHD 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
4K 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
Single-Link 12G-SDI or Quad-Link 3G-SDI: |
UHD 10-bit 4:2:2/RAW: 50, 59.94, 60 |
UHD 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
4K 10-bit 4:2:2/RAW: 47.95, 48, 50, 59.94, 60 |
4K 10-bit 4:4:4/RAW: 23.98, 24, 25, 29.97, 30 |
VICTOREM COAXPRESS
Specification
- 0.4MP to 20MP models
- Compact, lightweight design
- Monochrome and Color CMOS sensors from Sony
- Long-distance coaxial cabling with power for camera

VICTOREM 4B523-CX
SPECIFICATIONS
Camera Model | VICTOREM 4B523-CX |
---|---|
Sensor | Victorem 4B523 |
Sensor Size (H x V) | Sony IMX287 |
Frame Rate (8/ 10 /12-bit) | 720 x 544 |
Optical Format (Diagonal) | 523 / 436 / 319 |
Sensor Type | 1/3″ (6.3mm) |
Shutter Type | CMOS |
Sensor Options | Global Shutter |
Pixel Size | Color (Bayer) or Monochrome |
Dynamic Range | 6.9 x 6.9μm |
SNRmax | 76.5 dB |
Output Configuration | Single-Link 3G/HD-SDI (SMPTE ST 292/424); dual outputs with optional OSD overlay on SDI1 |
Output Format | 43.2 db |
Multiple ROI | 1 or 2 links at 2.50Gbps (CXP-2), 3.125Gbps (CXP-3), 5.0Gbps (CXP-5) or 6.25Gbps (CXP-6) |
Pixel Bit Depth | Not Supported |
Exposure Control | 8 / 10 / 12-bit |
Image Correction | Trigger width, timed, or auto-exposure control |
Color Processing | Black level correction, bad pixel replacement |
Camera Configuration | Auto white balance (tracking or manual), programmable LUTs |
MECHANICAL/ELECTRICAL
Dimensions | 33.0 mm x 44.0 mm x 53.7mm (WxHxD) |
---|---|
Lens Mount | C-mount or Active EF-mount |
Weight | 140g |
Power Requirements | 24V via PoCXP or 7-30V direct DC, 3-4W |
Additional I/O | TTL-level trigger input / output |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
Operational Shock | - |
Operational Vibration | - |

VICTOREM 4B523-CX
SPECIFICATIONS
Camera Model | VICTOREM 4B523-CX |
---|---|
Sensor | Victorem 4B523 |
Sensor Size (H x V) | Sony IMX287 |
Frame Rate (8/ 10 /12-bit) | 720 x 544 |
Optical Format (Diagonal) | 523 / 436 / 319 |
Sensor Type | 1/3″ (6.3mm) |
Shutter Type | CMOS |
Sensor Options | Global Shutter |
Pixel Size | Color (Bayer) or Monochrome |
Dynamic Range | 6.9 x 6.9μm |
SNRmax | 76.5 dB |
Output Configuration | Single-Link 3G/HD-SDI (SMPTE ST 292/424); dual outputs with optional OSD overlay on SDI1 |
Output Format | 43.2 db |
Multiple ROI | 1 or 2 links at 2.50Gbps (CXP-2), 3.125Gbps (CXP-3), 5.0Gbps (CXP-5) or 6.25Gbps (CXP-6) |
Pixel Bit Depth | Not Supported |
Exposure Control | 8 / 10 / 12-bit |
Image Correction | Trigger width, timed, or auto-exposure control |
Color Processing | Black level correction, bad pixel replacement |
Camera Configuration | Auto white balance (tracking or manual), programmable LUTs |
MECHANICAL/ELECTRICAL
Dimensions | 33.0 mm x 44.0 mm x 53.7mm (WxHxD) |
---|---|
Lens Mount | C-mount or Active EF-mount |
Weight | 140g |
Power Requirements | 24V via PoCXP or 7-30V direct DC, 3-4W |
Additional I/O | TTL-level trigger input / output |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
Operational Shock | - |
Operational Vibration | - |