

Product | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DMK 38UX253 | 4,096×3,000 (12.3 MP) | 30 | 1.1 inch | IMX253LLR | CMOS Pregius | global |
DMK 38UX267 | 4,096×2,160 (8.8 MP) | 35 | 1 inch | IMX267LLR | CMOS Pregius | global |
DMK 38UX255 | 4,096×2,160 (8.8 MP) | 42 | 1 inch | IMX255LLR | CMOS Pregius | global |
DMK 38UX304 | 4,096×3,000 (12.3 MP) | 26 | 1.1 inch | IMX304LLR | CMOS Pregius | global |
Product | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DMK 37AUX226 | 4,000×3,000 (12 MP) | 30 | 1/1.7 inch | IMX226CLJ | CMOS STARVIS | rolling |
DMK 37AUX287 | 720×540 (0.4 MP) | 539 | 1/2.9 inch | IMX287LLR | CMOS Pregius | global |
DMK 37AUX273 | 1,440×1,080 (1.6 MP) | 238 | 1/2.9 inch | IMX273LLR | CMOS Pregius | global |
DMK 37AUX290 | 1,920×1,080 (2.1 MP) | 143 | 1/2.8 inch | IMX290LLR | CMOS STARVIS | rolling |
DMK 37AUX252 | 2,048×1,536 (3.1 MP) | 119 | 1/1.8 inch | IMX252LLR | CMOS Pregius | global |
DMK 37AUX265 | 2,048×1,536 (3.1 MP) | 60 | 1/1.8 inch | IMX265LLR | CMOS Pregius | global |
DMK 37AUX250 | 2,448×2,048 (5 MP) | 75 | 2/3 inch | IMX250LLR | CMOS Pregius | global |
DMK 37AUX264 | 2,448×2,048 (5 MP) | 38 | 2/3 inch | IMX264LLR | CMOS Pregius | global |
DMK 37AUX178 | 3,072×2,048 (6.3 MP) | 60 | 1/1.8 inch | IMX178LLJ | CMOS STARVIS | rolling |
Product | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DMK 37BUX178 | 3,072×2,048 (6.3 MP) | 60 | 1/1.8 inch | IMX178LLJ | CMOS STARVIS | rolling |
DMK 37BUX287 | 720×540 (0.4 MP) | 539 | 1/2.9 inch | IMX287LLR | CMOS Pregius | global |
DMK 37BUX273 | 1,440×1,080 (1.6 MP) | 238 | 1/2.9 inch | IMX273LLR | CMOS Pregius | global |
DMK 37BUX290 | 1,920×1,080 (2.1 MP) | 143 | 1/2.8 inch | IMX290LLR | CMOS STARVIS | rolling |
DMK 37BUX252 | 2,048×1,536 (3.1 MP) | 119 | 1/1.8 inch | IMX252LLR | CMOS Pregius | global |
DMK 37BUX265 | 2,048×1,536 (3.1 MP) | 60 | 1/1.8 inch | IMX265LLR | CMOS Pregius | global |
DMK 37BUX250 | 2,448×2,048 (5 MP) | 75 | 2/3 inch | IMX250LLR | CMOS Pregius | global |
DMK 37BUX264 | 2,448×2,048 (5 MP) | 38 | 2/3 inch | IMX264LLR | CMOS Pregius | global |
DMK 37BUX226 | 4,000×3,000 (12 MP) | 30 | 1/1.7 inch | IMX226CLJ | CMOS STARVIS | rolling |
Product | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DFK 38UX253 | 4,096×3,000 (12.3 MP) | 30 | 1.1 inch | IMX253LQR | CMOS Pregius | global |
DFK 38UX267 | 4,096×2,160 (8.8 MP) | 35 | 1 inch | IMX267LQR | CMOS Pregius | global |
DFK 38UX255 | 4,096×2,160 (8.8 MP) | 42 | 1 inch | IMX255LQR | CMOS Pregius | global |
DFK 38UX304 | 4,096×3,000 (12.3 MP) | 26 | 1.1 inch | IMX304LQR | CMOS Pregius | global |
Product | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DFK 37AUX226 | 4,000×3,000 (12 MP) | 30 | 1/1.7 inch | IMX226CQJ | CMOS STARVIS | rolling |
DFK 37AUX287 | 720×540 (0.4 MP) | 539 | 1/2.9 inch | IMX287LQR | CMOS Pregius | global |
DFK 37AUX273 | 1,440×1,080 (1.6 MP) | 238 | 1/2.9 inch | IMX273LQR | CMOS Pregius | global |
DFK 37AUX290 | 1,920×1,080 (2.1 MP) | 143 | 1/2.8 inch | IMX290LQR | CMOS STARVIS | rolling |
DFK 37AUX252 | 2,048×1,536 (3.1 MP) | 119 | 1/1.8 inch | IMX252LQR | CMOS Pregius | global |
DFK 37AUX265 | 2,048×1,536 (3.1 MP) | 60 | 1/1.8 inch | IMX265LLR | CMOS Pregius | global |
DFK 37AUX250 | 2,448×2,048 (5 MP) | 75 | 2/3 inch | IMX250LQR | CMOS Pregius | global |
DFK 37AUX264 | 2,448×2,048 (5 MP) | 38 | 2/3 inch | IMX264LQR | CMOS Pregius | global |
DFK 37AUX178 | 3,072×2,048 (6.3 MP) | 60 | 1/1.8 inch | IMX178LQJ | CMOS STARVIS | rolling |
DFK 37AUX226 | 4,000×3,000 (12 MP) | 30 | 1/1.7 inch | IMX226CQJ | CMOS STARVIS | rolling |
Product | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DFK 37BUX250 | 2,448×2,048 (5 MP) | 75 | 2/3 inch | IMX250LQR | CMOS Pregius | global |
DFK 37BUX287 | 720×540 (0.4 MP) | 539 | 1/2.9 inch | IMX287LQR | CMOS Pregius | global |
DFK 37BUX273 | 1,440×1,080 (1.6 MP) | 238 | 1/2.9 inch | IMX273LQR | CMOS Pregius | global |
DFK 37BUX290 | 1,920×1,080 (2.1 MP) | 143 | 1/2.8 inch | IMX290LQR | CMOS STARVIS | rolling |
DFK 37BUX252 | 2,048×1,536 (3.1 MP) | 119 | 1/1.8 inch | IMX252LQR | CMOS Pregius | global |
DFK 37BUX265 | 2,048×1,536 (3.1 MP) | 60 | 1/1.8 inch | IMX265LQR | CMOS Pregius | global |
DFK 37BUX264 | 2,448×2,048 (5 MP) | 75 | 2/3 inch | IMX264LQR | CMOS Pregius | global |
DFK 37BUX178 | 3,072×2,048 (6.3 MP) | 60 | 1/1.8 inch | IMX178LQJ | CMOS STARVIS | rolling |
DFK 37BUX226 | 4,000×3,000 (12 MP) | 30 | 1/1.7 inch | IMX226CQJ | CMOS STARVIS | rolling |

33 series
USB 3.0 monochrome industrial cameras

23 series
USB 3.0 monochrome industrial cameras

27 series
USB 3.0 monochrome industrial cameras

33 series
USB 3.0 color industrial cameras

23 series
USB 3.0 color industrial cameras

42 megapixel
USB 3.0 color industrial camera
