High-Speed 3D Laser Line Profile Sensors
The 2500 series are high-speed 3D laser line profile sensors in the most compact and advanced Gocator® design yet. These sensors achieve inspection speeds up to 10 kHz—including scan, built-in 3D surface measurement, and pass/fail control—to meet inline production speed.
- Blue laser + custom optics for optimal performance on dark and specular targets
- IIoT ready with built-in web server, configure with any web browser
- Built-in tools for 3D alignment, part segmentation, and 3D feature extraction
- Native support for multi-sensor networking
Model | 2510 | 2512 | 2520 | 2522 | 2530 |
---|---|---|---|---|---|
Resolution X (mm) | 0.008 | 0.008 | 0.013 - 0.017 | 0.013 - 0.017 | 0.028 - 0.054 |
Field of View (mm) | 13.0 - 14.5 | 13.0 - 14.5 | 25.0 - 32.5 | 25.0 - 32.5 | 48 - 100 |
Clearance Distance (mm) | 17.0 | 17.0 | 47.5 | 17.75 | 40.0 |
Measurement Range (mm) | 6 | 6 | 25 | 25 | 80 |
Laser | Blue | Blue | Blue | Blue | Blue |
Datasheet |