Smaller, faster, stronger, cheaper.
Better in every way that matters.
Introducing Genie Nano, a CMOS GigE camera that redefines low cost performance. Genie Nano starts with industry leading CMOS sensors and adds proprietary camera technology for breakthrough speed, a robust build quality for wide operating temperature, a three-year warranty and an unmatched feature set—all at an incredible price.
Genie Nano offers models for mono, color, and NIR response. Available lens mounts include C, CS, and F-mount.
Latest generation CMOS technology.
Genie Nano is designed to use a range of leading CMOS image sensors, including models from Sony’s Pregius and ON Semiconductor’s Python lines. With resolutions from VGA to 25 megapixels, the Nano delivers high speed, low noise, and global shutters.
Break through the GigE limit.
Teledyne DALSA’s proprietary TurboDrive™ technology allows Genie Nano to deliver its full image quality at faster frame rates—often 150% or higher—with no changes to your GigE network. Get the fastest gigabit ethernet camera on the market.
Product | Resolution | Spectrum | Interface | Pixel Size | Max Line Rate |
---|---|---|---|---|---|
Genie Nano C1950 Color | 1936 x 1216 | Color | GigE Vision | 3.45 µm | Standard: 51 fps |
Genie Nano C1940 Color | 1936 x 1216 | Color | GigE Vision | 5.86 µm | Standard: 51 fps |
Genie Nano C1930 Color | 1984 x 1264 | Color | GigE Vision | 4.8 µm | Standard: 48 fps |
Genie Nano C1920 Color | 1936 x 1216 | Color | GigE Vision | 5.86 µm | Standard: 38.8 fps |
Genie Nano C1450 Color | 1456 x 1088 | Color | GigE Vision | 3.45 µm | Standard: 76 fps |
Genie Nano C1280 Color | 1280 x 1024 | Color | GigE Vision | 4.8 µm | Standard: 92 fps |
Genie Nano C1240 Color | 1280 x 1024 | Color | GigE Vision | 4.8 µm | Standard: 92 fps |
Genie Nano C800 Color | 832 x 632 | Color | GigE Vision | 4.8 µm | Standard: 229 fps |
Genie Nano C700 Color | 728 x 544 | Color | GigE Vision | 6.9 µm | Standard: 308 fps |
Genie Nano C640 Color | 672 x 512 | Color | GigE Vision | 4.8 µm | Standard: 350 fps |
Genie Nano M1930 Mono | 1984 x 1264 | Mono | GigE Vision | 4.8 µm | Standard: 48 fps |
Genie Nano M1920 Mono | 1936 x 1216 | Mono | GigE Vision | 5.86 µm | Standard: 38.8 fps |
Genie Nano M1450 Mono | 1456 x 1088 | Mono | GigE Vision | 3.45 µm | Standard: 76 fps |
Genie Nano M1280 NIR | 1280 x 1024 | Mono, NIR | 4.8 µm | GigE Vision | Standard: 92 fps |
Genie Nano M1280 Mono | 1280 x 1024 | Mono | 4.8 µm | GigE Vision | Standard: 92 fps |
Genie Nano M1240 Mono | 1280 x 1024 | Mono | 4.8 µm | GigE Vision | Standard: 92 fps |
Genie Nano M800 Mono | 832 x 632 | Mono | 4.8 µm | GigE Vision | Standard: 229 fps |
Genie Nano M700 Mono | 728 x 544 | Mono | GigE Vision | 6.9 µm | Standard: 308 fps |
Genie Nano M640 NIR | 672 x 512 | Mono, NIR | GigE Vision | 4.8 µm | Standard: 350 fps |
Genie Nano M640 Mono | 672 x 512 | Mono | GigE Vision | 4.8 µm | Standard: 350 fps |
Genie Nano C4900 Color | 4912 x 3684 | Color | GigE Vision | 1.25 µm | Standard: 6.6 fps |
Genie Nano C4060 Color | 4112 x 2176 | Color | GigE Vision | 3.45 µm | Standard: 13.4 fps |
Genie Nano C4040 Color | 4112 x 3008 | Color | GigE Vision | 3.45 µm | Standard: 9.7 fps |
Genie Nano C4030 Color | 4112 x 2176 | Color | GigE Vision | 3.45 µm | Standard: 13.4 fps |
Genie Nano C4020 Color | 4112 x 3008 | Color | GigE Vision | 3.45 µm | Standard: 9.7 fps |
Genie Nano C2590 Color | 2592 x 2048 | Color | GigE Vision | 4.8 µm | Standard: 22.7 fps |
Genie Nano C2450 Color | 2464 x 2056 | Color | GigE Vision | 3.45 µm | Standard: 23.8 fps |
Genie Nano C2420 Color | 2464 x 2056 | Color | GigE Vision | 3.45 µm | Standard: 23.8 fps |
Genie Nano C2050 Color | 2064 x 1544 | Color | GigE Vision | 3.45 µm | Standard: 37.8 fps |
Genie Nano C2020 Color | 2064 x 1544 | Color | GigE Vision | 3.45 µm | Standard: 38 fps |
Genie Nano XL M5100 NIR | 5120 x 5120 | Mono, NIR | GigE Vision | 4.5 µm | Standard: 4.6 fps |
Genie Nano XL M5100 Mono | 5120 x 5120 | Mono | GigE Vision | 4.5 µm | Standard: 4.6 fps |
Genie Nano XL M4090 NIR | 4096 x 4096 | Mono, NIR | GigE Vision | 4.5 µm | Standard: 7.1 fps |
Genie Nano XL M4090 Mono | 4096 x 4096 | Mono | GigE Vision | 4.5 µm | Standard: 7.1 fps |
Genie Nano XL C5100 Color | 5120 x 5120 | Color | GigE Vision | 4.5 µm | Standard: 4.6 fps |
Genie Nano XL C4090 Color | 4096 x 4096 | Color | GigE Vision | 4.5 µm | Standard: 7.1 fps |
Genie Nano M4060 Mono | 4112 x 2176 | Mono | GigE Vision | 3.45 µm | Standard: 13.4 fps |
Genie Nano M4040 Mono | 4112 x 3008 | Mono | GigE Vision | 3.45 µm | Standard: 9.7 fps |
Genie Nano M4030 Mono | 4112 x 2176 | Mono | GigE Vision | 3.45 µm | Standard: 13.4 fps |
Genie Nano M4020 Mono | 4112 x 3008 | Mono | GigE Vision | 3.45 µm | Standard: 9.7 fps |
Genie Nano M2590 NIR | 2592 x 2048 | Mono, NIR | GigE Vision | 4.8 µm | Standard: 22.7 fps |
Genie Nano M2590 Mono | 2592 x 2048 | Mono | GigE Vision | 4.8 µm | Standard: 22.7 fps |
Genie Nano M2450 Polarized | 2448 x 2048 | Mono | GigE Vision | 3.45 µm | Standard: 22 fps |
Genie Nano M2450 Mono | 2464 x 2056 | Mono | GigE Vision | 3.45 µm | Standard: 22 fps |
Genie Nano M2420 Mono | 2464 x 2056 | Mono | GigE Vision | 3.45 µm | Standard: 23.8 fps |
Genie Nano M2050 Mono | 2064 x 1544 | Mono | GigE Vision | 3.45 µm | Standard: 37.8 fps |
Genie Nano M2020 Mono | 2064 x 1544 | Mono | GigE Vision | 3.45 µm | Standard: 38 fps |
Genie Nano M1950 Mono | 1936 x 1216 | Mono | GigE Vision | 3.45 µm | Standard: 51 fps |
Genie Nano M1940 Mono | 1936 x 1216 | Mono | GigE Vision | 5.86 µm | Standard: 51 fps |
Genie Nano M1930 NIR | 1984 x 1264 | Mono, NIR | GigE Vision | 4.8 µm | Standard: 48 fps |
Downloads
- Genie Nano Family Datasheet
- Genie Nano User Manual
- Application Note: Action Command Demo for GigE Vision Devices
- G3-AN0001 - Installing Custom Optical Filters into Genie Nano
- G3-AN0003 - Performing Flat Line Correction with Genie Nano using the Teledyne DALSA Sapera LT SDK
- G3-AN0004 - Genie Nano: Comparing TurboDrive v2.0 with TurboDrive v1.0 algorithm
- G3-AN0005-Laser-Line-Profiler-Firmware for Nano-1GigE
- G3-AN0006 Genie Nano - Polarized Demo Application Note
- G3-AN0007 - Genie Nano Color Optimization
- G3-AN0008 - Genie Nano - How to Multicast with Sapera LT
- Genie Nano 1GigE Declaration of Conformity
- Genie Nano Material Composition Product Declaration
- Genie Nano 3D Model
- Genie Nano Bracket 3D MODEL (STEP)
- Genie Nano GigE XL 2D and 3D Models